91429
Demonstrate understanding of a given environment(s) through selection and application of geographic concepts and skills
- Level
- 3
- Credits
- 4
- Years
- 2013-2026
- Files
- 52
2026
1 file| File type | File name | Last openedLast opened | |
|---|---|---|---|
Achievement Standard | as91429.pdf | 32 KB |
2025
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2025.pdf | 777 KB | |
Assessment Schedule | 91429-ass-2025.pdf | 161 KB | |
Resource Booklet | 91429-res-2025.pdf | 434 KB | |
Examiner Report | 91429-report-2025.pdf | 462 KB | |
Profile of Expected Performances | 91429-pep-2025.pdf | 4.9 KB |
2024
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2024.pdf | 1.2 MB | |
Assessment Schedule | 91429-ass-2024.pdf | 57 KB | |
Resource Booklet | 91429-res-2024.pdf | 315 KB | |
Examiner Report | 91429-report-2024.pdf | 106 KB | |
Profile of Expected Performances | 91429-pep-2024.pdf | 4.9 KB |
2023
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2023.pdf | 585 KB | |
Assessment Schedule | 91429-ass-2023.pdf | 60 KB | |
Resource Booklet | 91429-res-2023.pdf | 289 KB | |
Examiner Report | 91429-report-2023.pdf | 105 KB | |
Profile of Expected Performances | 91429-pep-2023.pdf | 4.9 KB |
2022
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2022.pdf | 575 KB | |
Assessment Schedule | 91429-ass-2022.pdf | 62 KB | |
Resource Booklet | 91429-res-2022.pdf | 224 KB | |
Profile of Expected Performances | 91429-pep-2022.pdf | 4.9 KB |
2021
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2021.pdf | 574 KB | |
Assessment Schedule | 91429-ass-2021.pdf | 66 KB | |
Resource Booklet | 91429-res-2021.pdf | 273 KB |
2020
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2020.pdf | 217 KB | |
Assessment Schedule | 91429-ass-2020.pdf | 131 KB | |
Resource Booklet | 91429-res-2020.pdf | 751 KB |
2019
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2019.pdf | 292 KB | |
Assessment Schedule | 91429-ass-2019.pdf | 70 KB | |
Resource Booklet | 91429-res-2019.pdf | 1.1 MB |
2018
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2018.pdf | 317 KB | |
Assessment Schedule | 91429-ass-2018.pdf | 59 KB | |
Resource Booklet | 91429-res-2018.pdf | 586 KB | |
Profile of Expected Performances | 91429-pep-18.pdf | 4.9 KB |
2017
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2017.pdf | 306 KB | |
Assessment Schedule | 91429-ass-2017.pdf | 67 KB | |
Resource Booklet | 91429-res-2017.pdf | 330 KB | |
Profile of Expected Performances | 91429-pep-17.pdf | 4.9 KB |
2016
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2016.pdf | 259 KB | |
Assessment Schedule | 91429-ass-2016.doc | 32 KB | |
Assessment Schedule | 91429-ass-2016.pdf | 96 KB | |
Resource Booklet | 91429-res-2016.pdf | 674 KB | |
Profile of Expected Performances | 91429-pep-16.pdf | 4.9 KB |
2015
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2015.pdf | 273 KB | |
Assessment Schedule | 91429-ass-2015.doc | 397 KB | |
Assessment Schedule | 91429-ass-2015.pdf | 455 KB | |
Resource Booklet | 91429-res-2015.pdf | 371 KB |
2014
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2014.pdf | 356 KB | |
Assessment Schedule | 91429-ass-2014.pdf | 373 KB | |
Resource Booklet | 91429-res-2014.pdf | 374 KB |
2013
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91429-exm-2013.pdf | 358 KB | |
Assessment Schedule | 91429-ass-2013.pdf | 138 KB | |
Resource Booklet | 91429-res-2013.pdf | 369 KB |