91471
Analyse the influences of food advertising on well-being
- Level
- 3
- Credits
- 4
- Years
- 2013-2026
- Files
- 47
2026
1 file| File type | File name | Last openedLast opened | |
|---|---|---|---|
Achievement Standard | as91471.pdf | 77 KB |
2025
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2025.pdf | 1.0 MB | |
Assessment Schedule | 91471-ass-2025.pdf | 101 KB | |
Resource Booklet | 91471-res-2025.pdf | 293 KB | |
Profile of Expected Performances | 91471-pep-2025.pdf | 4.9 KB |
2024
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2024.pdf | 1.0 MB | |
Assessment Schedule | 91471-ass-2024.pdf | 168 KB | |
Resource Booklet | 91471-res-2024.pdf | 182 KB | |
Profile of Expected Performances | 91471-pep-2024.pdf | 4.9 KB |
2023
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2023.pdf | 619 KB | |
Assessment Schedule | 91471-ass-2023.pdf | 172 KB | |
Resource Booklet | 91471-res-2023.pdf | 163 KB | |
Profile of Expected Performances | 91471-pep-2023.pdf | 4.9 KB |
2022
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2022.pdf | 720 KB | |
Assessment Schedule | 91471-ass-2022.pdf | 110 KB | |
Resource Booklet | 91471-res-2022.pdf | 1.2 MB | |
Profile of Expected Performances | 91471-pep-2022.pdf | 4.9 KB |
2021
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2021.pdf | 602 KB | |
Assessment Schedule | 91471-ass-2021.pdf | 117 KB | |
Resource Booklet | 91471-res-2021.pdf | 189 KB | |
Profile of Expected Performances | 91471-pep-2021.pdf | 4.9 KB |
2020
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2020.pdf | 259 KB | |
Assessment Schedule | 91471-ass-2020.pdf | 106 KB | |
Resource Booklet | 91471-res-2020.pdf | 333 KB |
2019
7 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2019-achievement.pdf | 481 KB | |
Exam Paper | 91471-exm-2019-excellence.pdf | 587 KB | |
Exam Paper | 91471-exm-2019-merit.pdf | 483 KB | |
Exam Paper | 91471-exm-2019.pdf | 266 KB | |
Assessment Schedule | 91471-ass-2019.pdf | 137 KB | |
Resource Booklet | 91471-res-2019.pdf | 1.9 MB | |
Profile of Expected Performances | 91471-pep-2019.pdf | 4.9 KB |
2018
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2018.pdf | 257 KB | |
Assessment Schedule | 91471-ass-2018.pdf | 97 KB | |
Resource Booklet | 91471-res-2018.pdf | 249 KB | |
Profile of Expected Performances | 91471-pep-18.pdf | 4.9 KB |
2017
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2017.pdf | 1.0 MB | |
Assessment Schedule | 91471-ass-2017.pdf | 113 KB | |
Profile of Expected Performances | 91471-pep-17.pdf | 4.9 KB |
2016
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2016.pdf | 663 KB | |
Assessment Schedule | 91471-ass-2016.doc | 36 KB | |
Assessment Schedule | 91471-ass-2016.pdf | 99 KB |
2015
2 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2015.pdf | 280 KB | |
Assessment Schedule | 91471-ass-2015.pdf | 102 KB |
2014
2 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2014.pdf | 387 KB | |
Assessment Schedule | 91471-ass-2014.pdf | 100 KB |
2013
2 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91471-exm-2013.pdf | 368 KB | |
Assessment Schedule | 91471-ass-2013.pdf | 102 KB |