91536
Demonstrate understanding of a variety of extended written and/or visual Chinese texts
- Level
- 3
- Credits
- 5
- Years
- 2013-2026
- Files
- 53
2026
1 file| File type | File name | Last openedLast opened | |
|---|---|---|---|
Achievement Standard | as91536.pdf | 74 KB |
2025
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2025.pdf | 1.1 MB | |
Assessment Schedule | 91536-ass-2025.pdf | 92 KB | |
Resource Booklet | 91536-res-2025.pdf | 1.1 MB | |
Examiner Report | 91536-report-2025.pdf | 90 KB | |
Profile of Expected Performances | 91536-pep-2025.pdf | 4.9 KB |
2024
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2024.pdf | 1.1 MB | |
Assessment Schedule | 91536-ass-2024.pdf | 80 KB | |
Resource Booklet | 91536-res-2024.pdf | 431 KB | |
Examiner Report | 91536-report-2024.pdf | 75 KB | |
Profile of Expected Performances | 91536-pep-2024.pdf | 4.9 KB |
2023
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2023.pdf | 563 KB | |
Assessment Schedule | 91536-ass-2023.pdf | 84 KB | |
Resource Booklet | 91536-res-2023.pdf | 509 KB | |
Examiner Report | 91536-report-2023.pdf | 74 KB | |
Profile of Expected Performances | 91536-pep-2023.pdf | 4.9 KB |
2022
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2022.pdf | 576 KB | |
Assessment Schedule | 91536-ass-2022.pdf | 144 KB | |
Resource Booklet | 91536-res-2022.pdf | 319 KB | |
Examiner Report | 91536-report-2022.pdf | 158 KB | |
Profile of Expected Performances | 91536-pep-2022.pdf | 4.9 KB |
2021
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2021.pdf | 585 KB | |
Assessment Schedule | 91536-ass-2021.pdf | 97 KB | |
Resource Booklet | 91536-res-2021.pdf | 245 KB | |
Examiner Report | 91536-report-2021.pdf | 147 KB |
2020
5 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2020.pdf | 230 KB | |
Assessment Schedule | 91536-ass-2020.pdf | 92 KB | |
Resource Booklet | 91536-res-2020.pdf | 244 KB | |
Examiner Report | 91536-report-2020.pdf | 245 KB | |
Profile of Expected Performances | 91536-pep-2020.pdf | 4.9 KB |
2019
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2019.pdf | 211 KB | |
Assessment Schedule | 91536-ass-2019.pdf | 99 KB | |
Resource Booklet | 91536-res-2019.pdf | 288 KB |
2018
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2018.pdf | 226 KB | |
Assessment Schedule | 91536-ass-2018.pdf | 77 KB | |
Resource Booklet | 91536-res-2018.pdf | 360 KB |
2017
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2017.pdf | 222 KB | |
Assessment Schedule | 91536-ass-2017.pdf | 74 KB | |
Resource Booklet | 91536-res-2017.pdf | 311 KB | |
Profile of Expected Performances | 91536-pep-17.pdf | 4.9 KB |
2016
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2016.pdf | 267 KB | |
Assessment Schedule | 91536-ass-2016.doc | 40 KB | |
Assessment Schedule | 91536-ass-2016.pdf | 131 KB | |
Resource Booklet | 91536-res-2016.pdf | 397 KB |
2015
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2015.pdf | 298 KB | |
Assessment Schedule | 91536-ass-2015.doc | 42 KB | |
Resource Booklet | 91536-res-2015.pdf | 409 KB |
2014
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2014.pdf | 398 KB | |
Assessment Schedule | 91536-ass-2014.pdf | 174 KB | |
Resource Booklet | 91536-res-2014.pdf | 371 KB |
2013
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91536-exm-2013.pdf | 431 KB | |
Assessment Schedule | 91536-ass-2013.pdf | 141 KB | |
Resource Booklet | 91536-res-2013.pdf | 355 KB |