91898
Demonstrate understanding of a computer science concept
- Level
- 2
- Credits
- 3
- Years
- 2019-2026
- Files
- 25
2026
1 file| File type | File name | Last openedLast opened | |
|---|---|---|---|
Achievement Standard | as91898.pdf | 77 KB |
2025
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91898-exm-2025.pdf | 207 KB | |
Assessment Schedule | 91898-ass-2025.pdf | 189 KB | |
Examiner Report | 91898-report-2025.pdf | 491 KB | |
Profile of Expected Performances | 91898-pep-2025.pdf | 4.9 KB |
2024
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Assessment Schedule | 91898-ass-2024.pdf | 129 KB | |
Examiner Report | 91898-report-2024.pdf | 466 KB | |
Profile of Expected Performances | 91898-pep-2024.pdf | 4.9 KB |
2023
3 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Assessment Schedule | 91898-ass-2023.pdf | 76 KB | |
Examiner Report | 91898-report-2023.pdf | 119 KB | |
Profile of Expected Performances | 91898-pep-2023.pdf | 4.9 KB |
2022
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91898-exm-2022.pdf | 149 KB | |
Assessment Schedule | 91898-ass-2022.pdf | 57 KB | |
Examiner Report | 91898-report-2022.pdf | 168 KB | |
Profile of Expected Performances | 91898-pep-2022.pdf | 4.9 KB |
2021
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91898-exm-2021.pdf | 155 KB | |
Assessment Schedule | 91898-ass-2021.pdf | 59 KB | |
Examiner Report | 91898-report-2021.pdf | 185 KB | |
Profile of Expected Performances | 91898-pep-2021.pdf | 4.9 KB |
2020
4 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91898-exm-2020.pdf | 129 KB | |
Assessment Schedule | 91898-ass-2020.pdf | 57 KB | |
Examiner Report | 91898-report-2020.pdf | 160 KB | |
Profile of Expected Performances | 91898-pep-2020.pdf | 4.9 KB |
2019
2 files| File type | File name | Last openedLast opened | |
|---|---|---|---|
Exam Paper | 91898-exm-2019.pdf | 103 KB | |
Assessment Schedule | 91898-ass-2019.pdf | 60 KB |